| Silver Plan | Gold Plan
| Platinum Plan
|
---|
| $175 Per Month
| $250 Per Month
| $350 Per Month
|
Facebook Activities
| | | |
---|
Initial Facebook Account Setup | Yes | Yes | Yes |
Setup Facebook Fan Page | Yes | Yes | Yes |
Total Likes | 20 | 40 | 80 |
Facebook Friends | Yes | Yes | Yes |
Wall Posting (Per Month) | 10 | 20 | 30 |
Facebook Ad Setup and Optimization Services | No | No | Yes |
Facebook Video Uploads | Yes | Yes | Yes |
Video Promotions (Videos provided by client) | No | Yes | Yes |
Twitter Activities
| | | |
---|
Twitter Account Setup | Yes | Yes | Yes |
Twitter Profile Design | Yes | Yes | Yes |
Twitter Profile Content Writing | Yes | Yes | Yes |
Re-tweeting | Yes | Yes | Yes |
Twitter Followers Mothly Basis | 50 | 100 | 200 |
Tweets per Month | 10 | 20 | 30 |
Keyword Based Tweets | Yes | Yes | Yes |
Linkedin Activities
| | | |
---|
Linkedin Profile Creation | Yes | Yes | Yes |
Regular Updates | Yes | Yes | Yes |
Weekly Linkedin Profile Updates | Yes | Yes | Yes |
Posting per Month | 10 | 20 | 30 |
Pinterest Activities
| | | |
---|
Pinterest Account Creation | No | Yes | Yes |
Creation of custom business URL | Yes | Yes | Yes |
Sourcing of pin board content | Yes | Yes | Yes |
Updating of pin boards | 5 | 10 | 15 |
Pinterest Followers | 20 | 30 | 50 |
Following of relevant Pinners | Yes | Yes | Yes |
Tumblr Activities
| | | |
---|
Tumblr Account Set-Up | Yes | Yes | Yes |
Post regular updates | 5 | 10 | 15 |
Tumblr Followers | Yes | Yes | Yes |
Maintain profile | Yes | Yes | Yes |
Classified Ads
| | | |
---|
Classified Ads Creation | 2 | 5 | 10 |
Classified Ads Submission | 10 | 25 | 50 |
Google Business Listing | No | Yes | Yes |
Social Bookmarking Management | No | Yes | Yes |
Banners for Promotion | No | No | Yes |